These fees are general guidelines as each proposal is based on individual circumstances and dependent on work involved.
Please note that all fees are excluding VAT and
on the basis they are paid via monthly direct debit.
A surcharge will apply if not on direct debit.
Sole Traders/Partnerships
Limited Companies
Other fees guidelines
| Service (MTD + 5th Submission) | Fees from |
|---|---|
| Rental Property (1) | £80 per month |
| Sole Trader | £110 per month |
| Service (Non-MTD) | Fees from |
|---|---|
| Basic Self-Assessment Tax Return | £30 per month |
| Basic Self-Assessment Tax Return + 1 Rental Property | £40 per month |
| Basic Self-Assessment Tax Return X 2 + 1 Joint Rental Property | £65 per month |
| Rental Accounts for each additional property | £20 per month |
| Service | Fees from |
|---|---|
| Confirmation Statement | £125 per annum |
| Incorporation of a limited company | £270 one-off |
| Closing down Company | £180 one-off |
| Dormant Accounts | £250 one off |
| Registered Office Address | £150 per annum |
| Service | Fees from |
|---|---|
| Payroll fees | £10 per employee per month |
| P11D | £150 per employee per annum |
| Auto Re-enrolment Pension | £90 one-off |
| Auto Enrolment Pension Submission | £10 per month |



